雷射空間能量分佈一旦發生變化,雷射的聚焦能力即隨著改變,會直接影響雷射加工的品質與效率,因此雷射空間能量分析儀是調整與維護雷射設備必備的工具。
狹縫掃描式的雷射光束分析儀是以兩片5µm and 25µm不同寬度的狹縫交錯掃描的方式,彙整數據而得到雷射空間能量分佈的2D與3D影像,適用於分析近似高斯模態的雷射,相較於相機式的雷射光束分析儀,對於小尺寸的光束有更高的空間解析度,適合直接分析雷射的焦點;搭配沿著光軸移動的電控平移台,可自動量測光束品質M2,以更精確分析雷射的發散角,從而判斷雷射的聚焦能力。
使用雷射光束分析儀需要將雷射能量適當的衰減,在感測器接近飽和的狀態下量測,如果對雷射光束分析有任何疑問,歡迎與我們聯繫。
Item # | BP209-VIS/M | BP209-IR/M | BP209-IR2/M | |||
---|---|---|---|---|---|---|
Sensor | ||||||
Wavelength Range | 200 - 1100 nm |
900 - 1700 nm | 900 - 2700 nm |
|||
Detector Material | Si - UV Enhanced |
InGaAs | Extended InGaAs | |||
Aperture Diameter | 9 mm | |||||
Scan Methods | Scanning Slits, Knife Edge | |||||
Slit Size | 5 µm and 25 µm | |||||
Minimum Beam Diameter | 2.5 µm | |||||
Maximum Beam Diameter | 9 mma | |||||
Scan Rate | 2.0 - 20.0 Hz (Continuously Variable) | |||||
Sampling Resolution | 0.12 - 1.24 µm (Depending on Scan Rate) | |||||
Power Range | 1 µW - 10 W (Depending on Beam Diameter and Model; See Plot Below Right) | |||||
Amplifier Bandwidth | 16 to 1000 kHz in 11 Steps (@ -1 dB) | |||||
Sample Frequency | 0.2872 - 2.0 MHz | |||||
Dynamic Range | 78 dB (Amplifier Switchable) | |||||
PD Reverse Bias Voltage | 0 / -1.5 V (Switchable) | 0 V | ||||
Signal Digitization | 15 Bit | |||||
Head Size | Ø79.5 mm x 60.0 mm (Ø3.13" x 2.36") Including Rotation Mount |
|||||
Minimum Pulse Rate | 10 Hzb | |||||
Warm-Up Time for Rated Accuracy | 15 min | |||||
Software | ||||||
Displayed Parameters/Features | X-Y-Profile, Centroid Position, Peak Position, Pseudo 3D Profile, Beam Width Clip Level/Second Moment (4σ), Gaussian Fit Applicable, Pass/Fail Test with Color-Coded Results |
|||||
Compliant to Norm | ISO 11146 (Beam Widths, Divergence Angle and Beam Propagation Factor) | |||||
Minimum System Requirements | Windows® 7 or Later, USB 2.0 High Speed Port, 4.0 GB RAM | |||||
M² Analysis System (M2 Extension Set Available Separately) | ||||||
Compatible M² Extension Set(s)c | M2MS or M2MS-AL | M2MS | ||||
Compliant to Norm | ISO 11146 | |||||
Measured Parametersd | M², Waist Width, Waist Position, Rayleigh Length, Divergence, Beam Pointing, Waist Asymmetry, Astigmatism | |||||
Environmental | ||||||
Operating Temperature | 5 °C to 35 °C | |||||
Storage Temperature | -40 °C to 70 °C |
All technical data are valid at 23 °C ± 5 °C and 45 ± 15% relative humidity.